Reference
OEM part number cross-reference
Every OEM part number Chromkit cross-references, on one page. 125 numbers across 15 instrument makes. Search this page for the number printed on the part you are replacing, or on the label of the one already fitted. Each row links to the part, what it fits, and how to get a price.
The OEM number table below lists aftermarket parts, not original manufacturer parts. Instrument names and part numbers identify what each part fits and replaces, and they remain the trademarks of their owners. If you need the OEM part instead, say so and I will quote that. The sorbent and USP tables further down are different: those are manufacturer product, supplied as a distributor. Everything on this page is quoted in Canadian dollars and shipped in Canada.
Agilent
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| 0100-1853 | Rotor seal, Vespel, 2-groove, for Agilent 1100 and 1200 | Agilent 1100, 1200 |
| 0100-1855 | Rotor seal, Vespel, for Agilent 1100 and 1200 injection valves | Agilent 1100, 1200. For valve p/n 0101-0921 |
| 0101-0623 | Manual injection valve rotor seal for Agilent 1100, 1200 and Rheodyne 7125 | Agilent 1100, 1200. PerkinElmer 200 Series. Rheodyne 7125, 7126, 7725, 7725i, 9725 |
| 0101-1416 | Rotor seal, 2 position 6 port, 600 bar, for Agilent 1200 and 1260 | Agilent 1200, 1260 |
| 01018-60025 | Stainless solvent inlet filter for Agilent 1100 and 1200 | Agilent 1050, 1090, 1100, 1200 |
| 0905-1175 | Wash seal for Agilent 1100 and 1200 pumps | Agilent 1050, 1100, 1120, 1200, 1220, 1260 |
| 0905-1294 | Piston seal, 900 uL, for Agilent 1100 injectors | Agilent 1100, G1313A, G1329A/B, G1367E |
| 0905-1420 | Gold piston seals for Agilent 1100 and 1200 pumps, 2 per pack | Agilent 1050, 1100, 1120, 1200, 1220, 1260, G1310A/B, G1311A/B/C, G1312A/B/C, G1376A, G2226A, G4302A |
| 0905-1503 | Pump seal for Agilent 1100 and 1200 | Agilent 1050, 1100, 1120, 1200, 1220, 1260, G7129A |
| 09904802 | Manual injection valve rotor seal for Agilent 1100, 1200 and Rheodyne 7125 | Agilent 1100, 1200. PerkinElmer 200 Series. Rheodyne 7125, 7126, 7725, 7725i, 9725 |
| 2140-0590 | Deuterium lamp for Agilent 1100, 1200, 1220 and 1260 DAD | Agilent 1100, 1200, 1220, 1260 DAD |
| 2140-0605 | Deuterium lamp for Agilent 8453 and 8454 UV-Vis spectrophotometers | Agilent 8453 and 8454 diode array UV-Vis spectrophotometers |
| 2140-0813 | Deuterium lamp for Agilent 1100, 1200, 1220 and 1260 DAD | Agilent 1100, 1200, 1220, 1260 DAD |
| 2140-0820 | Deuterium lamp for Agilent 1100, 1200, 1220 and 1260 DAD | Agilent 1100, 1200, 1220, 1260 DAD |
| 5022-2175 | Plunger seal for Agilent 1100 and 1200 metering devices | Agilent 1100, 1200, G1367D, G1389A, G1377A |
| 5041-2168 | Glass solvent filter for Agilent 1100 and 1200 | Agilent 1050, 1090, 1100, 1200, 1220, 1260, 1290 |
| 5062-8562 | Active inlet valve cartridge, 400 bar, for Agilent A-series pumps (G1310A, G1311A, G1312A) | Agilent G1310A, G1311A, G1312A, and the 1260 Infinity capillary and nano pumps. These are found in 1100 and 1200 systems, and in 1260 capillary and nano systems |
| 5062-8587 | Metering piston, 900 uL, for Agilent 1100 and 1200 | Agilent 1100, 1200, 1260, G1313A, G1329A/B, G1367E |
| 5063-6586 | Sapphire plunger for Agilent 1100 and 1200 pumps | Agilent 1050, 1100, 1120, 1200, 1220, 1260, G1310A/B, G1311A/B/C, G1312A/B/C, G1376A, G2226A |
| 5063-6589 | Black piston seals for Agilent 1100 and 1200 pumps, 2 per pack | Agilent 1050, 1100, 1120, 1200, 1220, 1260 |
| 5067-4695 | Sapphire plunger rod for Agilent 1220, 1260 and 1290 | Agilent 1220, 1260, 1290 |
| 5182-1530 | Deuterium lamp for Agilent 1100 and 1200 DAD and MWD (G1315, G1365), 3-pin | Agilent G1315A, G1315B, G1365A, G1365B. Covers the 1100 and 1200 diode array and multiple wavelength detectors on the 3-pin bench |
| 5190-0917 | Deuterium lamp for Agilent 1290 and 1260 Infinity DAD, 8-pin Max-Light (G4212, G7117) | Agilent G4212A, G4212B, G7117A, G7117B, G7117C, G7117D; G7100 CE. Covers 1290 Infinity, 1260 Infinity, 1290 Infinity II and 1260 Infinity II HS diode array detectors |
| 7125-047 | Manual injection valve rotor seal for Agilent 1100, 1200 and Rheodyne 7125 | Agilent 1100, 1200. PerkinElmer 200 Series. Rheodyne 7125, 7126, 7725, 7725i, 9725 |
| G1310-68731 | Seal wash kit for Agilent 1100 and 1200 pumps | Agilent 1050, 1100, 1200 |
| G1312-60020 | Active inlet valve cartridge, 600 bar, for Agilent B-series pumps (G1311B, G1312B, G7111, G7112) | Agilent G1310B, G1311B, G1312B, G7111A, G7111B, G7112A, G7112B. These are found in 1200, 1260 Infinity and Infinity II systems |
| G1312-60071 | Purge valve with PTFE frit for Agilent 1100, 1200 and 1260 pumps | Agilent 1100, 1120, 1200, 1260, G1310A/B, G1311A/B/C, G1312A/B/C, G1376A, G2226A |
| G1313-87201 | Needle assembly for Agilent 1100 and 1200 autosamplers | Agilent 1100, 1120, 1200, 1220, 1260, G1313A, G1329A/B |
| G1313-87202 | Needle, 900 uL, for Agilent 1100 and 1200 autosamplers | Agilent 1100, 1200 |
| G1314-60100 | Deuterium lamp for Agilent 1100 and 1200 VWD (G1314A/B/C) | Agilent G1314A, G1314B, G1314C; 1120 and 1220 Compact LC |
| G1314-60101 | Deuterium lamp for Agilent 1260 Infinity VWD (G1314D/E/F, G7114), RFID | Agilent G1314D, G1314E, G1314F, G7114A, G7114B. Covers the 1260 Infinity and 1260 Infinity II variable wavelength detectors |
| G1329-87012 | Needle seat, 0.12 mm ID, for Agilent 1100 and 1200 | Agilent 1100, 1200, G1313A, G1329A, G1329B |
| G1329-87017 | Needle seat, PEEK, 0.17 mm ID, for Agilent 1100 and 1200 | Agilent 1100, 1120, 1200, 1220, 1260, G1313A, G1329A/B |
Shimadzu
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| 062-65055-05 | Deuterium lamp for Shimadzu UV-Vis spectrophotometers | Shimadzu UV-3700, 3600, 2700, 2600, 2550, 2450, 1700, 1800, 1240, 1280 |
| 228-18745-00 | Plunger seal for Shimadzu LC-10AD, LC-20AD and LC-2010 | Shimadzu LC-9A, LC-10AD, LC-10ADvp, LC-20AD/AB, LC-600, LC-2010 A/C HT, LC-40D, LC-2030 |
| 228-24311-01 228-31828-00 | PTFE diaphragms for Shimadzu LC-20AD and LC-2010, 2 per pack | Shimadzu LC-10AD, LC-10ADvp, LC-20AD/AB, LC-20ADXR, LC-30ADSF, LC-2010, LC-2010 HT |
| 228-32784-91 | PTFE diaphragms for Shimadzu LC-20AD and LC-2010, 2 per pack | Shimadzu LC-10AD, LC-10ADvp, LC-20AD/AB, LC-20ADXR, LC-30ADSF, LC-2010, LC-2010 HT |
| 228-33355-04 | Needle seal, Vespel, for Shimadzu LC-2010 and SIL-10ADvp | Shimadzu LC-2010, SIL-10ADvp, SIL-10AXL |
| 228-34016 | Deuterium lamp for Shimadzu SPD-10A, SPD-20A and SPD-15C | Shimadzu SPD-10A, SPD-20A, SPD-15C |
| 228-34016-02 | Deuterium lamp for Shimadzu SPD-10A, SPD-20A and SPD-15C | Shimadzu SPD-10A, SPD-20A, SPD-15C |
| 228-34498-91 | Sapphire plunger for Shimadzu LC-20AD and LC-2010 pumps | Shimadzu LC-10ADvp, LC-20AD/AB, LC-20ADXR, LC-30ADSF, LC-2010 |
| 228-35010-91 | Sapphire plunger for Shimadzu SIL autosamplers and LC-2010 | Shimadzu i-Series, LC-2010 A/C HT, LC-HT, SIL-10ADvp, SIL-20A/AC, SIL-20ACHT, SIL-20ACXR, SIL-30AC, SIL-30ACMP, SIL-HTa, SIL-HTc |
| 228-35145-00 | Plunger seal for Shimadzu LC-20AT and SIL autosamplers | Shimadzu LC-10ATvp, LC-20AT, LC-2010 A/C HT, LC-HT, SIL-HTa, SIL-HTc, SIL-10ADvp, SIL-20A/AC, SIL-20ACHT, SIL-20ACXR, SIL-30AC, SIL-30ACMP, SIL-2010 A/C HT |
| 228-35146-00 | Plunger seal for Shimadzu LC-10AD, LC-20AD and LC-2010 | Shimadzu LC-9A, LC-10AD, LC-10ADvp, LC-20AD/AB, LC-600, LC-2010 A/C HT, LC-40D, LC-2030 |
| 228-35281-95 | Sapphire plunger with holder for Shimadzu LC-20AD and LC-2010 | Shimadzu LC-10ADvp, LC-20AD/AB, LC-20ADXR, LC-30ADSF, LC-2010 |
| 228-35601-92 | Sapphire plunger for Shimadzu LC-20AD and LC-2010 pumps | Shimadzu LC-10ADvp, LC-20AD/AB, LC-20ADXR, LC-30ADSF, LC-2010 |
| 228-35601-93 | Sapphire plunger for Shimadzu LC-20AD and LC-2010 pumps | Shimadzu LC-10ADvp, LC-20AD/AB, LC-20ADXR, LC-30ADSF, LC-2010 |
| 228-35602-91 | Plunger holder for Shimadzu LC-20AD and LC-2010 pumps | Shimadzu LC-10ADvp, LC-20AB, LC-20AD, LC-20ADXR, LC-30AD, LC-2010 |
| 228-35871-96 | Line filter assembly for Shimadzu LC-20AD and LC-2010 | Shimadzu i-Series, LC-10ADvp, LC-10AT, LC-10ATvp, LC-20AD/AB, LC-20ADXR, LC-20AR, LC-20AT, LC-30ADSF, LC-2010 |
| 228-36923-00 | Low pressure valve rotor, PEEK, for Shimadzu LC-2010 and SIL-20A | Shimadzu LC-2010, LC-2010 HT, SIL-20 A/C, SIL-20ACHT, SIL-20ACXR, SIL-HT |
| 228-37401-91 | Deuterium lamp for Shimadzu LC-2010 | Shimadzu LC-2010 |
| 228-41024-91 | Injection needle for Shimadzu LC-2010 | Shimadzu LC-2010 |
| 228-41540-01 | Needle seal, PEEK, for Shimadzu LC-2010 AHT and ACHT | Shimadzu LC-2010 AHT, LC-2010 ACHT |
| 228-54515 | Deuterium lamp for Shimadzu M30A | Shimadzu M30A |
| 228-63621 | Deuterium lamp for Shimadzu LC-2030 and LC-2040 | Shimadzu LC-2030, LC-2040 |
| 228-63621-01 | Deuterium lamp for Shimadzu LC-2030 and LC-2040 | Shimadzu LC-2030, LC-2040 |
| 228-63621-02 | Deuterium lamp for Shimadzu M40 and LC-2050 | Shimadzu M40, LC-2050 |
| 228-73407 | Deuterium lamp for Shimadzu LC-40 | Shimadzu LC-40 |
| 4425124 | Sapphire plunger with holder for Shimadzu LC-20AD and LC-2010 | Shimadzu LC-10ADvp, LC-20AD/AB, LC-20ADXR, LC-30ADSF, LC-2010 |
| 4425151 | PTFE diaphragms for Shimadzu LC-20AD and LC-2010, 2 per pack | Shimadzu LC-10AD, LC-10ADvp, LC-20AD/AB, LC-20ADXR, LC-30ADSF, LC-2010, LC-2010 HT |
| 4425339 | Plunger seal for Shimadzu LC-20AT and SIL autosamplers | Shimadzu LC-10ATvp, LC-20AT, LC-2010 A/C HT, LC-HT, SIL-HTa, SIL-HTc, SIL-10ADvp, SIL-20A/AC, SIL-20ACHT, SIL-20ACXR, SIL-30AC, SIL-30ACMP, SIL-2010 A/C HT |
| 4425351 | Line filter assembly for Shimadzu LC-20AD and LC-2010 | Shimadzu i-Series, LC-10ADvp, LC-10AT, LC-10ATvp, LC-20AD/AB, LC-20ADXR, LC-20AR, LC-20AT, LC-30ADSF, LC-2010 |
| 4427782 | Low pressure valve rotor, PEEK, for Shimadzu LC-2010 and SIL-20A | Shimadzu LC-2010, LC-2010 HT, SIL-20 A/C, SIL-20ACHT, SIL-20ACXR, SIL-HT |
| 445353 | Plunger seal for Shimadzu LC-10AD, LC-20AD and LC-2010 | Shimadzu LC-9A, LC-10AD, LC-10ADvp, LC-20AD/AB, LC-600, LC-2010 A/C HT, LC-40D, LC-2030 |
| L6302-40 | Deuterium lamp for Shimadzu UV-1800 and UV-1900 | Shimadzu UV-1800, UV-1900 |
Thermo Scientific
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| 6040.0033 | Seal wash piston seals for Thermo UltiMate 3000 pumps, 2 per pack | Thermo ISO-3100BM/SD, HPG-3200RS/SD, HPG-3400RS/SD, LPG-3400RS/SD/XRS, DGP-3600RS/SD, VC-P10, VC-P20, VC-P32, VC-P40 |
| 6040.0304 | Piston seals for Thermo UltiMate 3000 RS and SD pumps, 2 per pack | Thermo UltiMate 3000 RS and SD pumps. ISO-3100SD, HPG-3200RS/SD, HPG-3400RS/SD, LPG-3400RS/SD, DGP-3600RS/SD |
| 6040.2208 | Pump head seals for Thermo UltiMate 3000 | Thermo UltiMate 3000 series |
| 6041.2301 | Check valve cartridge for Thermo UltiMate 3000 pumps | Thermo UltiMate 3000 series. DGP-3600BM/RS/SD, HPG-3200RS/SD, HPG-3400RS/SD, ISO-3100BM/SD, LPG-3400BM/RS/SD, NCS-3500RS, NCP-3200RS, VF-P20 |
| 6074.1110 | Deuterium lamp for Thermo UltiMate 3000 VWD | Thermo UltiMate 3000 VWD |
| 6074.2000 | Tungsten lamp for Thermo UltiMate 3000 VWD | Thermo UltiMate 3000 VWD |
| 6077.1110 | Deuterium lamp for Thermo Vanquish VWD and DAD | Thermo Vanquish VWD, DAD |
| 6083.1110 | Deuterium lamp for Thermo Vanquish VH-D1 | Thermo Vanquish VH-D1 |
| 6083.1111 | Deuterium lamp for Thermo Vanquish VWD and DAD | Thermo Vanquish VWD, DAD |
| 6083.2000 | Tungsten lamp for Thermo UltiMate 3000 VWD | Thermo UltiMate 3000 VWD |
| 6266.0305 | Main piston seals for Thermo UltiMate 3000 RS pumps, 2 per pack | Thermo HPG-3200RS, HPG-3400RS, LPG-3400RS, DGP-3600RS |
| 6268.011 | Stainless filter frits for Thermo UltiMate 3000 pumps, 10 per pack | Thermo UltiMate 3000 series |
| 6268.0111 | Titanium filter frits for Thermo UltiMate 3000 pumps, 10 per pack | Thermo UltiMate 3000 RS and SD pumps |
| 6820.0038A | Needle seat service kit for Thermo WPS-3000 autosamplers | Thermo WPS-3000SL, WPS-3000RS, WPS-3000TXRS |
| 6820.2432 | Viper sample needle for Thermo WPS-3000 autosamplers | Thermo WPS-3000SL, WPS-3000RS, WPS-3000TXRS |
| 6822.0002 | Metering syringe, 100 uL, for Thermo WPS-3000 autosamplers | Thermo WPS-3000 |
| 6840.0012 | Rotor seal kit for Thermo UltiMate 3000 and WPS-3000 | Thermo WPS-3000, UltiMate 3000 series |
| 9423-420-30004 | Lamp for Thermo iCE 3500 AAS | Thermo iCE 3500 |
Waters
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| 201000273 | Deuterium lamp for Waters 2489 and 2998 detectors | Waters 2489, 2998 |
| 201000281 | Deuterium lamp for Waters 2489 and 2998 detectors | Waters 2489, 2998 |
| 700000254 | PerformancePLUS check valve cartridge for Waters 2695 | Waters 2695 Alliance |
| 700002785 | Power supply for Waters 2489 HB lamp | Waters 2489 |
| WAS081142 | Deuterium lamp for Waters 2487 detector | Waters 2487 |
| WAT052586 | Deuterium lamp for Waters 996 and 2996 PDA detectors | Waters 996, 2996 |
| WAT080357 | Deuterium lamp for Waters 484 detector | Waters 484 |
| WAT270959 | PerformancePLUS plunger assembly for Waters 2695 Alliance | Waters 2695 Alliance |
Primaide
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| 239-0354 | Deuterium lamp for Primaide VWD | Primaide VWD |
| 2J1-1500 | Deuterium lamp for Primaide VWD | Primaide VWD |
| 2J1-1500 | Deuterium lamp for Primaide DAD | Primaide DAD |
| 891-2733 | Deuterium lamp for Primaide VWD | Primaide VWD |
| 893-4755 | Deuterium lamp for Primaide DAD | Primaide DAD |
Other
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| 144709 | PCR vials | Beckman CE |
| A26487 | 10 kDa internal standard | Beckman CE-SDS |
| A30341 | CE-SDS gel buffer | Beckman CE-SDS |
| A62250 | Universal vial caps | Beckman CE |
| A62251 | Common moulded vials | Beckman CE |
Hitachi
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| 885-1200 | Tungsten lamp, WL type | Hitachi |
| 890-2430 | Deuterium lamp for Hitachi LC VWD | Hitachi LC VWD |
| 892-2550 | Deuterium lamp for Hitachi LC VWD | Hitachi LC VWD |
PerkinElmer
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| B0114620 | Lamp for PerkinElmer Series 200 UV/Vis | PerkinElmer Series 200 UV/Vis |
| L6022728 | Deuterium lamp for PerkinElmer Lambda series | PerkinElmer Lambda series |
| N2900484 | Deuterium lamp for PerkinElmer Series 200 UV/Vis | PerkinElmer Series 200 UV/Vis |
SPECORD
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| 820-60021-0 | Deuterium lamp for SPECORD 2xx, 50, 40, 30, S600, S100 and SPEKOL 1200 | Analytik Jena SPECORD 2xx (PLUS), 50 (PLUS), 40, 30, S600, S100, SPEKOL 1200 |
| 820-60267-P | Tungsten lamp for Analytik Jena SPECORD 50, 200, 210 and 250 PLUS | Analytik Jena SPECORD 50, 200, 210, 250 PLUS |
| 820-60274-C | Deuterium lamp for SPECORD PLUS | Analytik Jena SPECORD PLUS |
Jasco
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| 5330-0091B | Deuterium lamp for Jasco 970B, 975B, 1570, 1575, 2070 and 2075 | Jasco 970B, 975B, 1570, 1575, 2070, 2075 |
| 5330-0092 | Deuterium lamp for Jasco 970A and 975A | Jasco 970A, 975A |
Beckman
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| 144-667 | Deuterium lamp for Beckman MDQ, PA 800 and PA 800 plus | Beckman P/ACE MDQ, PA 800, PA 800 plus |
| A23792 | Lamp for Beckman DU730 | Beckman DU730 |
Maurice
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| L10671D | Lamp for Maurice | ProteinSimple Maurice |
| L10671P | Power supply for Maurice lamp | ProteinSimple Maurice |
Hach
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| A23778 | Lamp for Hach DR5000 and DR6000 | Hach DR5000, DR6000 |
Flash systems
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| SD1191-01J | Deuterium lamp for Interchim detectors | Interchim |
Other and unbranded
| OEM part number | Aftermarket equivalent | Fits |
|---|---|---|
| 10-405-502 | Hollow cathode lamp for atomic absorption | AAS |
| 102-235 | Lamp for iCE3 cIEF analyser | ProteinSimple iCE3 cIEF |
| 279000562 | Lamp for ELSD detector | ELSD |
| L2433-series | Element lamp, L2433 series | Various |
| L6311-50 | Lamp for 943-TGX H2S and SO2 analyser | 943-TGX H2S/SO2 |
| N4101036 | Lamp for 365 series, N4101036 | 365 series |
| N4101037 | Lamp for 365 series, N4101037 | 365 series |
Waters alternatives
If your method already runs one of these, the sorbent beside it is the comparable one I supply. The chemistry corresponds and the formats match, but no two sorbents behave identically in every application, so run a recovery comparison before you change a validated method. Samples are available for that.
| If you run | Comparable sorbent | Sorbent |
|---|---|---|
| Waters Atlantis T3 | SiliaChrom HPLC Column, dt C18 | dt C18 |
| Waters Oasis HLB | SiliaPrepX SPE Cartridges, Polymer-Based, HLB | HLB |
| Waters Oasis MAX | SiliaPrepX SPE Cartridges, Polymer-Based, SAX | SAX |
| Waters Oasis MCX | SiliaPrepX SPE Cartridges, Polymer-Based, SCX | SCX |
| Waters Oasis WCX | SiliaPrepX SPE Cartridges, Polymer-Based, WCX | WCX |
| Waters Sep-Pak Accell Plus QMA | SiliaPrep SPE Cartridges, Silica-Based, SAX nec | SAX nec |
| Waters Sep-Pak C8 | SiliaPrep SPE Cartridges, Silica-Based, C8 | C8 |
| Waters Sep-Pak tC18 | SiliaPrep SPE Cartridges, Silica-Based, C18 (17%) poly | C18 (17%) poly |
Phenomenex alternatives
If your method already runs one of these, the sorbent beside it is the comparable one I supply. The chemistry corresponds and the formats match, but no two sorbents behave identically in every application, so run a recovery comparison before you change a validated method. Samples are available for that.
| If you run | Comparable sorbent | Sorbent |
|---|---|---|
| Phenomenex Strata C18-U | SiliaPrep SPE Cartridges, Silica-Based, C18 nec (17%) | C18 nec (17%) |
| Phenomenex Strata SI-1 | SiliaPrep SPE Cartridges, Silica-Based, Silica | Silica |
Agilent alternatives
If your method already runs one of these, the sorbent beside it is the comparable one I supply. The chemistry corresponds and the formats match, but no two sorbents behave identically in every application, so run a recovery comparison before you change a validated method. Samples are available for that.
| If you run | Comparable sorbent | Sorbent |
|---|---|---|
| Agilent Bond Elut PRS | SiliaPrep SPE Cartridges, Silica-Based, SCX nec | SCX-2 nec |
USP packing codes
A pharmacopoeial method names a packing code rather than a brand. If your method specifies one of these, the column beside it carries that packing. An L code fixes the chemistry and the particle range, not the selectivity, so two L1 columns can still separate differently. Qualify the change the way you would any column substitution.
| USP code | Column | Phase |
|---|---|---|
| L1 | SiliaChrom HPLC Column, dt C18 | dt C18 |
| L1 | SiliaChrom Plus HPLC Column, C18 | C18 |
| L3 | SiliaChrom Plus HPLC Column, Silica | Silica |
| L7 | SiliaChrom Plus HPLC Column, C8 | C8 |
| L8 | SiliaChrom Plus HPLC Column, Amine | Amine |
| L10 | SiliaChrom Plus HPLC Column, Cyano | Cyano |
| L11 | SiliaChrom Plus HPLC Column, Phenyl | Phenyl |
| L43 | SiliaChrom Plus HPLC Column, PFP | PFP |
Number not on this list
Send it to me anyway. I quote from a wider catalogue than the pages here, and the numbers on this list are the ones I am asked for most. If you are not sure the part is the fix, tell me the symptom instead and I will say where I would look first.